Guide to the Fonds and Collections
Total 309
No previous || Next 15 »Fond Number | Title | Date | View |
---|---|---|---|
1 | BOARD OF GOVERNORS FONDS. - | 1965-2002 | Details |
2 | SENATE FONDS. - | 1904-2000, 2004-2009 | Details |
3 | OFFICE OF THE PRESIDENT FONDS. - | 1909-2009 | Details |
4 | OFFICE OF THE VICE-PRESIDENT GOVERNANCE FONDS | 1879-2008 | Details |
5 | UNIVERSITY OF OTTAWA ARCHIVES FONDS | 1927-2009 | Details |
6 | MARKETING AND COMMUNICATIONS SERVICE FONDS. - | 1848, 1903-2009 | Details |
7 | OFFICE OF THE VICE-RECTOR ACADEMIC FONDS | 1965-2008 | Details |
8 | FACULTY OF ARTS FONDS. - | 1900-2008 | Details |
9 | DEPARTMENT OF ENGLISH FONDS. - | 1959-2002 | Details |
10 | DEPARTMENT OF THEATRE FONDS. - | 1953-2005 | Details |
11 | DEPARTMENT OF DIETETICS FONDS. - | 1954-1979 | Details |
12 | DEPARTMENT OF CLASSICS AND RELIGIOUS STUDIES FONDS | 1952-2007 | Details |
13 | DEPARTMENT OF MODERN LANGUAGES AND LITERATURES FONDS. - | 1952-1991, 2007 | Details |
14 | DÉPARTEMENT DE FRANÇAIS.- | 1963-2009 | Details |
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
15 | DEPARTMENT OF GEOGRAPHY FONDS. - | 1961-2005 | Details |
16 | DEPARTMENT OF HISTORY FONDS. - | 1959-2004 | Details |
17 | DEPARTMENT OF LINGUISTICS FONDS. - | 1958-2007 | Details |
18 | DEPARTMENT OF MATHEMATICS AND STATISTICS FONDS. - | 1954-1994 | Details |
19 | ÉCOLE NORMALE FONDS. - | 1889-1900, 1927-1970 | Details |
20 | SPORTS SERVICES FONDS. - | 1887-2009 | Details |
21 | DEPARTMENT OF RELIGIOUS STUDIES FONDS. - | 1955-1998 | Details |
22 | FACULTY OF LAW - SECTION DE DROIT CIVIL. - | 1949-2009 | Details |
23 | FACULTY OF LAW. - COMMON LAW SECTION FONDS. - | 1953-2009 | Details |
24 | CANADIAN AND FOREIGN LAW RESEARCH CENTRE FONDS. - | 1963-1977 | Details |
25 | FACULTY OF SOCIAL SCIENCES FONDS. - | 1957-2009 | Details |
26 | DEPARTMENT OF ECONOMICS FONDS. - | 1961-2007 | Details |
27 | DEPARTMENT OF POLITICAL SCIENCE FONDS. - | 1917, 1961-1986, 199 | Details |
28 | SCHOOL OF SOCIOLOGICAL AND ANTHROPOLOGICAL STUDIES | 1961-1988, 1996, 200 | Details |
29 | DEPARTMENT OF KINANTHROPOLOGY FONDS. - | 1968-1987, [1968-199 | Details |
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
30 | INSTITUTE FOR INTERNATIONAL DEVELOPMENT AND CO-OPERATION FONDS. - | 1956-1993 | Details |
31 | DEPARTMENT OF PHILOSOPHY FONDS. - | 1889-2008 | Details |
32 | FACULTY OF SCIENCES FONDS. - | 1946-2007 | Details |
33 | CANADIAN DOCUMENTATION CENTRE, FITNESS AND SPORT FONDS. - | 1962-1968 | Details |
34 | LEARNED SOCIETIES CONFERENCE FONDS. - | 1957, 1982 | Details |
35 | DIRECTORATE OF THE UNIVERSITY CENTRE FONDS. - | 1968-[1999] | Details |
36 | HEALTH SERVICES COLLECTION. - | 1961-2007 | Details |
37 | FINANCIAL RESOURCES SERVICES FONDS. - | 1945-1982, 1995 | Details |
38 | UNIVERSITY OF OTTAWA MISCELLANEOUS DOCUMENTS COLLECTION. - | 1848-2009 | Details |
39 | FINANCIAL AID AND AWARD SERVICE FONDS. - | 1955-2005 | Details |
40 | SOCIO-CULTURAL ACTIVITIES SECTOR FONDS. - | 1969-1983 | Details |
41 | LIBRARY NETWORK FONDS. - | 1947-2005 | Details |
42 | COMMUNICATIONS SYSTEM FONDS. - | 1965-1992 | Details |
43 | FACULTY OF MEDICINE FONDS. - | 1940-2009 | Details |
44 | DEPARTMENT OF EARTH AND ENVIRONMENTAL SCIENCES FONDS. - | 1959-1981, [1986], [ | Details |
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
45 | INTERNAL AUDIT FONDS. - | 1974-2008 | Details |
46 | CO-OPERATIVE EDUCATION PROGRAM. - | 1990-[1993], 2000-[2 | Details |
47 | OFFICE OF THE VICE-PRESIDENT, EXTERNAL RELATIONS | 1971-2004 | Details |
48 | SCHOOL OF TRANSLATION AND INTERPRETATION FONDS. - | 1968-2007 | Details |
49 | HOUSING SERVICES FONDS. - | 1967-2002 | Details |
50 | REGIONAL DEVELOPMENT RESEARCH CENTER FONDS. - | 1968-1972 | Details |
51 | CENTRE FOR UNIVERSITY TEACHING FONDS. - | 1979-2003 | Details |
52 | DEPARTMENT OF BIOCHEMISTRY FONDS. - | 1966-1986, [1997], 2 | Details |
53 | POSTER OF THE UNIVERSITY OF OTTAWA COLLECTION. - | [1942]-2009 | Details |
54 | DEPARTMENT OF CHEMISTRY AND BIOMOLECULAR SCIENCES | 1957-1966, 1975-1987 | Details |
55 | RESEARCH SERVICES FONDS. - | 1977-2007 | Details |
56 | ASSOCIATE VICE-PRESIDENT, INSTITUTIONAL RESEARCH AND PLANNING FONDS. - | 1952-2005 | Details |
57 | ENGLISH DEBATING SOCIETY FONDS. - | 1884-2002 | Details |
58 | SOCIÉTÉ DES DÉBATS FRANÇAIS FONDS. - | [1900]-1964, 1976-19 | Details |
59 | DEPARTMENT OF PSYCHIATRY FONDS. - | 1951-1988 | Details |
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
60 | COMMITTEE ON EMPLOYMENT EQUITY EDUCATION FONDS. - | 1985-2003 | Details |
61 | SCHOOL OF HUMAN KINETICS FONDS. - | 1947-2005 | Details |
62 | FACULTY OF EDUCATION FONDS. - | [1930]-2009 | Details |
63 | SCHOOL OF PSYCHOLOGY FONDS. - | 1946-2008 | Details |
64 | CENTRE FOR PSYCHOLOGICAL SERVICES FONDS. - | 1959-2007 | Details |
65 | THOMAS G. FEENEY FONDS. - | 1962-1973 | Details |
66 | DEPARTMENT OF PHYSIOLOGICAL PSYCHOLOGY FONDS. - | 1967-1970 | Details |
67 | CHILD STUDY CENTRE FONDS.- | 1952-1995 | Details |
68 | DEPARTMENT OF CRIMINOLOGY FONDS. - | 1964-1996 | Details |
69 | RON MACKENZIE FONDS. - | 1979-1981, 2002 | Details |
70 | CAREER AND COUNSELLING SERVICE FONDS. - | 1965-2004 | Details |
71 | MANAGEMENT AND PROFESSIONAL STAFF ADVISORY COMMITTEE FONDS. - | 1975-1988 | Details |
72 | GRAPHICS REVIEW COMMITTEE FONDS. - | 1985-1988, 1995. | Details |
73 | SCHOOL OF NURSING FONDS. - | 1929-2008 | Details |
74 | EDWIN-WELCH-FONDS. - | 1955, [1958-1981]. - | Details |
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
75 | LIBRARY SCHOOL FONDS. - | 1935-1976, 1984 | Details |
76 | FACULTY OF GRADUATE AND POST-DOCTORAL STUDIES FONDS. - | 1948-2007 | Details |
77 | STRATEGIC ENROLLMENT MANAGEMENT FONDS. - | 1874-2009 | Details |
78 | STUDENT AFFAIRS GENERAL DIRECTORATE FONDS. - | 1957-2005 | Details |
79 | SERVICE FOR CONTINUING EDUCATION FONDS. - | 1953-2009 | Details |
80 | MEDICAL COMMUNICATIONS FONDS. - | 1969-1986 | Details |
81 | STUDENTS ASSOCIATION OF THE SCHOOL OF TRANSLATION AND INTERPRETATION FONDS. - | 1980-1992 | Details |
82 | UNIVERSITY OF OTTAWA PRESS FONDS. - | 1929-2009 | Details |
83 | PLACEMENT CENTRE FONDS. - | 1952-1996 | Details |
84 | SPIRITUAL RESOURCE CENTER FONDS. - | 1958-1995 | Details |
85 | OFFICE OF THE VICE-RECTOR, ADMINISTRATION AND SERVICES FONDS. - | 1964-1991, 2003 | Details |
86 | EXTENSION STUDENT ASSOCIATION OT THE UNIVERSITY OF OTTAWA FONDS. - | [1964-]-1973 | Details |
87 | FINANCIAL RESOURCES FONDS - | 1937-2005 | Details |
88 | INFORMATION TECHNOLOGY FONDS | 1968-2008 | Details |
89 | PROCUREMENT FONDS | 1965-2008 | Details |
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
Fond Number | Title | Date | View |
---|---|---|---|
229 | BOARD OF REGENTS FONDS. | 1948-1964. | Details |
230 | OTTAWA-CARLETON INSTITUTE FOR CIVIL ENGINEERING FONDS. | 1989-1993. | Details |
231 | OTTAWA-CARLETON INSTITUTE FOR ELECTRICAL ENGINEERING FONDS. | 1990-1991. | Details |
232 | SCHOOL OF SOCIAL WORK FONDS. | 1993. | Details |
233 | TASK FORCE ON ADMINISTRATIVE COMPUTER USAGE FONDS. | 1975 | Details |
234 | SENIOR RESOURCE CENTRES FONDS. | [1984]-1996. | Details |
235 | TASK FORCE ON SECRETARIAL POOLS FONDS. | 1975. | Details |
236 | STRATEGY COMMITTEE ON COLLECTIVE BARGAINING FONDS. | 1975-1976. | Details |
237 | PHYSIOTHERAPY PROGRAMME FONDS. | 1988-1997. | Details |
238 | DEVELOPMENT COMMITTEE FONDS. | 1973-1978. | Details |
239 | DEPARTMENT OF MUSIC FONDS. | 1875-2009. | Details |
240 | PARKING AND TRAFFIC FONDS. | 1970-2004. | Details |
241 | PARKING COMMITTEE FONDS. | 1967-1984. | Details |
242 | OFFICE OF THE ASSISTANT VICE-RECTOR, ACADEMIC FONDS. | 1965-1996. | Details |
243 | DEPARTMENT OF VISUAL ARTS FONDS. | 1987-2001. | Details |
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 ||
Next 15»
« Previous 15 || No next
Fond Number | Title | Date | View |
---|---|---|---|
307 | COMMUNITY LIFE SERVICE FONDS | [2004] - 2011. | Details |
308 | DEVELOPMENT OFFICE FONDS | Details | |
309 | CENTRE FOR GLOBAL AND COMMUNITY ENGAGEMENT FONDS | 2011 | Details |
316 | A Healthy and Active Campus | 2015 | Details |
317 | University of Ottawa Students for Life | 2012 | Details |
318 | Lawyers Without Borders of the University of Ottawa | 2014-2015 | Details |
319 | University of Ottawa Rowing Team | [2000-2010] | Details |
320 | Undergraduate English Students | 1994-2015 | Details |
9855 | title_en | -2608 | Details |
99999 | This is a test | -15 | Details |